| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Fri Apr 09, 2010 4:28 am    Post subject: Puzzle 10/04/09 (F) |   |  
				| 
 |  
				| Friday sans <8> in givens 
 
  	  | Code: |  	  | +-----------------------+ | 3 . . | . 7 1 | . . 4 |
 | . 1 . | . 4 . | 6 . . |
 | . . 9 | . . . | . . . |
 |-------+-------+-------|
 | . . . | . . 4 | . 6 . |
 | 9 2 . | . 5 7 | . . 1 |
 | 4 . . | 9 2 . | . . . |
 |-------+-------+-------|
 | . 5 . | . . . | 3 . . |
 | . . . | 1 . . | . 7 5 |
 | 2 . . | . 6 . | . 4 9 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Fri Apr 09, 2010 7:01 pm    Post subject: |   |  
				| 
 |  
				| Three steps (and no URs) 
 
  	  | Quote: |  	  | xyz-wing 358 in r4c3 deletes 8 from r5c3 Skyscraper 8 in r57c8
 (6=3)r6c6 - (3=8)r4c4 - r4c13 = r6c2 - (8=6)r1c2; r6c2<>6 (The chain ate itself!)
 
 | 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Apr 10, 2010 8:57 pm    Post subject: |   |  
				| 
 |  
				| XYZ-Wing (358) Coloring (6) (no help)
 Skyscraper (8)
 W-Wing (36)
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Luke451 
 
 
 Joined: 20 Apr 2008
 Posts: 310
 Location: Southern Northern California
 
 | 
			
				|  Posted: Sun Apr 11, 2010 5:52 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | (6=3)r6c6 - (3=8)r4c4 - r4c13 = r6c2 - (8=6)r1c2; r6c2<>6 (The chain ate itself!) Ted
 | 
 You had it at =r6c2, no cannibalism req'd
  . 
  	  | Code: |  	  | *--------------------------------------------------------------------* | 3      68     2568   | 258    7      1      | 258    9      4      |
 | 578    1      258    | 2358   4      9      | 6      2358   378    |
 | 578    4      9      | 23568  38     368    | 2578   1      378    |
 |----------------------+----------------------+----------------------|
 | 58     7      358    | 38     1      4      | 9      6      2      |
 | 9      2      36     | 368    5      7      | 4      38     1      |
 | 4      368    1      | 9      2      36     | 578    358    378    |
 |----------------------+----------------------+----------------------|
 | 1      5      7      | 4      9      28     | 3      28     6      |
 | 6      9      4      | 1      38     238    | 28     7      5      |
 | 2      38     38     | 7      6      5      | 1      4      9      |
 *--------------------------------------------------------------------*
 
 | 
 (6=3)r6c6 - (3=8)r4c4 - r4c13 = (8)r6c2 => r6c2<>6
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |