| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sun Mar 28, 2010 7:32 pm    Post subject: Puzzle 10/03/28 (C) |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 8 . 2 | . . . | . 4 3 |
 | . 6 . | . . . | . . . |
 | 9 . . | 3 . 2 | 7 . . |
 |-------+-------+-------|
 | . . 1 | . . 9 | 4 2 6 |
 | . . . | . 3 . | . . . |
 | . . 6 | 1 . . | 3 . . |
 |-------+-------+-------|
 | . . 4 | 9 . 3 | 5 . . |
 | 5 . . | 2 . . | . 9 . |
 | 6 . . | 8 . . | . . 1 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Mon Mar 29, 2010 6:02 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------------------+--------------------+----------------+ | 8       17        2    | 567   15679  1567  | 169  4    3    |
 | 147(3)  6         (37) | 47    14789  1478  | 19   5    2    |
 | 9       14        5    | 3     146    2     | 7    16   8    |
 +------------------------+--------------------+----------------+
 | -7(3)   78-3(5)   1    | (57)  578    9     | 4    2    6    |
 | 247     2478(59)  789  | 4567  3      45678 | 18   178  (59) |
 | 47      478(59)   6    | 1     2      4578  | 3    78   (59) |
 +------------------------+--------------------+----------------+
 | 12      128       4    | 9     16     3     | 5    68   7    |
 | 5       138       38   | 2     167    167   | 68   9    4    |
 | 6       7(9)      (79) | 8     45     45    | 2    3    1    |
 +------------------------+--------------------+----------------+
 | 
 based on the UR59 r56c29, there exists only one other 5 and 9 in column 2 to prevent the UR from happening.
 
 (7=5)r4c4 - UR59[(5)r4c2 = (9)r9c2] - (9=7)r9c3 - (7=3)r2c3 - (3)r2c1 = (3)r4c1;
 r4c1 <> 7
 r4c2 <> 3
 
 
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Mar 29, 2010 7:51 am    Post subject: |   |  
				| 
 |  
				| or.....  	  | Code: |  	  | *-----------------------------------------------------------------------------* | 8       17      2       | 567     15679   1567    | 169     4       3       |
 | 1347    6       37      | 47      14789   1478    | 19      5       2       |
 | 9       14      5       | 3       146     2       | 7       16      8       |
 |-------------------------+-------------------------+-------------------------|
 | 37      3578    1       | 57      578     9       | 4       2       6       |
 | 247     245789  789     | 4567    3       45678   | 18      178     59      |
 | 47      45789   6       | 1       2       4578    | 3       78      59      |
 |-------------------------+-------------------------+-------------------------|
 | 12      128     4       | 9       16      3       | 5       68      7       |
 | 5       138     38      | 2       167     167     | 68      9       4       |
 | 6       79      79      | 8       45      45      | 2       3       1       |
 *-----------------------------------------------------------------------------*
 link up the 68's in block 9 for a one stepper
 (8=6)r7c8-(6=1)r7c5-r7c1=(1-3)r2c1=r2c3-(3=8)r8c3-(8=6)r8c7; r7c8<>6, r8c7<>8
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Mon Mar 29, 2010 8:41 am    Post subject: |   |  
				| 
 |  
				| I like them both - and being visual, particularly the diagram Norm. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Mon Mar 29, 2010 10:15 am    Post subject: |   |  
				| 
 |  
				| How about this ALS which also solves the puzzle: 
 
   
 First ALS is <137> shown in green
 Second ALS is <1238> shown in orange
 
 Locked/restricted common is 3 ar r28c3
 
 The 1 at r7c2 (Blue) can see all the 1s in both sets and is eliminated.
 
 A third way.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Mon Mar 29, 2010 10:25 am    Post subject: |   |  
				| 
 |  
				| A great puzzle Danny with a high entertainment level - thanks! 
 PS Will try and figure out how to create pencil marks and/or go over to Norm's diagramming system as I know these tinypic renditions eventually die as I note from some of my postings a few years ago. I just find colours and cells more illuminating than the ascii prints.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Mar 30, 2010 4:42 am    Post subject: |   |  
				| 
 |  
				| In case any other amateurs read this, I used a half-dozen ERs and an XY-Wing (173). |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Wed Mar 31, 2010 5:06 pm    Post subject: |   |  
				| 
 |  
				| I like the ER very much - good to see it making a return. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Mar 31, 2010 8:39 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | In case any other amateurs read this, I used a half-dozen ERs and an XY-Wing (173). | 
 I don't have anything against those who enjoy finding and posting chains, but it's reassuring to know that others are able to solve my puzzles using VH and VH+ steps. I spend quite a bit of time sorting through potential puzzles to post, and I use VH and VH+ steps most of the time to make my final decision on posting a puzzle.
 
 Regards, Danny
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |